Share

बीकानेर (हैलो बीकानेर न्यूज़)। बीकानेर पूर्व विधानसभा क्षेत्र में कुल 22 प्रत्याशी चुनाव लड़ रहे थे निचे दी गयी लिस्ट में बीकानेर पूर्व के प्रत्याशियों को कितने वोट मिले देखे। आप को बता दे बीकानेर पूर्व से भाजपा उम्मीदवार सिद्धि कुमारी जीती है।

 

O.S.N. Candidate Name Party EVM Votes Postal Votes Total Votes % of Votes Result
1 Kanhaiya lal jhanwar INC 65122 991 66113 42.56 L
2 Raphik Shah BSP 1593 24 1617 1.04 SF
3 Siddhi Kumari BJP 72083 1091 73174 47.10 E
4 Ankur Shukla ARJP 1115 7 1122 0.72 SF
5 Madhu Bala DKD 94 1 95 0.06 SF
6 Moolchand Nayak APOI 384 1 385 0.25 SF
7 Vivek Machra RLTP 269 4 273 0.18 SF
8 Advocate Hanuman Singh AAAP 288 12 300 0.19 SF
9 Harisingh Rasisar SHS 105 1 106 0.07 SF
10 Adarsh Sharma IND 314 7 321 0.21 SF
11 Arif Hussain IND 292 1 293 0.19 SF
12 Gopal Gahlot IND 4909 60 4969 3.20 SF
13 Pradeep Sharma IND 152 1 153 0.10 SF
14 Priyanka IND 280 0 280 0.18 SF
15 Phoosa Ram Bhadoo IND 153 3 156 0.10 SF
16 Manju Lata Gahlot IND 855 0 855 0.55 SF
17 Yakub Ali IND 534 0 534 0.34 SF
18 Yudhisthar Singh Bhati IND 1252 14 1266 0.81 SF
19 Rajkumar Kalod IND 297 3 300 0.19 SF
20 Rajendra Kumar Purohit IND 107 0 107 0.07 SF
21 Sawroop Chand Gahlot IND 52 0 52 0.03 SF
22 Haji Mohammad IND 36 0 36 0.02 SF
Rejected Votes 0 129 129 0.00
Total 150286 2221 152507 0.00
NOTA 858 37 895 0.00

 

https://hellobikaner.in/here-how-many-votes-do-bikaner-west-pratashiye-get-read-the-whole-news/

About The Author

Share

You cannot copy content of this page